Tracking 124 creators across Instagram, TikTok & YouTube · weekly snapshot.
| # | Creator | Handle | Platform | Views (90d) | Likes (90d) | Saves (90d) | Δ Views (7d) | Eng. | Brand |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Tucker Budzyn | @tuckerbudzyn | 187M | 13.1M | 1.5M | +8.2M | 11.7% | BarkBox | |
| 02 | Alix Earle | @alix_earle | TikTok | 142M | 8.5M | 950K | +6.4M | 9.1% | Rare Beauty |
| 03 | Mikayla Nogueira | @mikaylanogueira | TikTok | 98M | 4.9M | 720K | +5.8M | 7.8% | Charlotte Tilbury |
| 04 | Jiff Pom | @jiffpom | 94M | 7.5M | 580K | +1.2M | 2.1% | — | |
| 05 | Demi Bagby | @demibagby | TikTok | 76M | 3.8M | 480K | +4.1M | 8.2% | Gymshark |
| 06 | Abby Roberts | @abbyrobertspro | TikTok | 52M | 2.1M | 320K | −380K | 4.2% | e.l.f. |
| 07 | James Welsh | @skincarebyhyram | 41M | 1.2M | 410K | +2.7M | 6.4% | Selfless by Hyram | |
| 08 | Whitney Simmons | @whitneyysimmons | 33M | 1.3M | 280K | +1.9M | 4.9% | Alani Nu | |
| 09 | Glamzilla | @glamzilla | TikTok | 28M | 1.1M | 220K | +1.4M | 5.7% | Drunk Elephant |
| 10 | Chris Heria | @chrisheria | YouTube | 11M | 220K | 88K | +680K | 3.4% | Heria Pro |
All data on this page is auto-scraped weekly via Thunderbit API from public creator profiles. Fork the repo, drop in your creator list + API key, and you'll have your own tracker live in under 10 minutes — no engineer required.